Manned Lunar Stats
Longest Individual Lunar Flights
1. Apollo 17 -- 12 days, 13 hours, 51 minutes, 59 seconds (December 7, 1972)
2. Apollo 15 -- 12 days, 7 hours, 11 minutes, 53 seconds (July 26, 1971)
3. Apollo 16 -- 11 days, 1 hour, 51 minutes, 5 seconds (April 24, 1972)
4. Apollo 12 -- 10 days, 4 hours, 36 minutes, 24 seconds (November 14, 1969)
5. Artemis 2 -- 9 days, 1 hour, 32 minutes, 15 seconds (April 1, 2026)
6. Apollo 14 -- 9 days, 0 hours, 1 minute, 58 seconds (January 31, 1971)
7. Apollo 11 -- 8 days, 3 hours, 18 minutes, 35 seconds (July 16, 1969)
8. Apollo 10 -- 8 days, 0 hours, 3 minutes, 23 seconds (May 18, 1969)
9. Apollo 8 -- 6 days, 3 hours, 0 minutes, 42 seconds (December 21, 1968)
10. Apollo 13 -- 5 days, 22 hours, 54 minutes, 41 seconds (April 11, 1970)
Record Accumulated Time in Deep Space per Astronaut
1. Eugene Cernan -- 20 days, 13 hours, 55 minutes, 22 seconds (D 2017)
2. John Young -- 19 days, 1 hour, 54 minutes, 28 seconds (D 2018)
3. Ronald Evans -- 12 days, 13 hours, 51 minutes, 59 seconds (D 1990)
4. Harrison Schmitt -- 12 days, 13 hours, 51 minutes, 59 seconds
5. David Scott -- 12 days, 7 hours, 11 minutes, 53 seconds
6. Alfred Worden -- 12 days, 7 hours, 11 minutes, 53 seconds (D 2020)
7. James Irwin -- 12 days, 7 hours, 11 minutes, 53 seconds (D 1991)
8. James Lovell -- 12 days, 1 hour, 55 minutes, 23 seconds (D 2025)
9. Thomas Mattingly -- 11 days, 1 hour, 51 minutes, 5 seconds (D 2023)
10. Charles Duke -- 11 days, 1 hour, 51 minutes, 5 seconds
11. Charles Conrad -- 10 days, 4 hours, 36 minutes, 24 seconds (D 1999)
12. Richard Gordon -- 10 days, 4 hours, 36 minutes, 24 seconds (D 2017)
13. Alan Bean -- 10 days, 4 hours, 36 minutes, 24 seconds (D 2018)
14. Victor Glover -- 9 days, 1 hour, 32 minutes, 15 seconds
15. Jeremy Hanson -- 9 days, 1 hour, 32 minutes, 15 seconds
16. Christina Koch -- 9 days, 1 hour, 32 minutes, 15 seconds
17. Gregory “Reid” Wiseman -- 9 days, 1 hour, 32 minutes, 15 seconds
18. Alan Shepard -- 9 days, 0 hours, 1 minute, 58 seconds (D 1998)
19. Stuart Roosa -- 9 days, 0 hours, 1 minute, 58 seconds (D 1994)
20. Edgar Mitchell -- 9 days, 0 hours, 1 minute, 58 seconds (D 2016)
21. Neil Armstrong -- 8 days, 3 hours, 18 minutes, 35 seconds (D 2012)
22. Michael Collins -- 8 days, 3 hours, 18 minutes, 35 seconds (D 2021)
23. Edwin Aldrin -- 8 days, 3 hours 18 minutes, 35 seconds
24. Thomas Stafford -- 8 days, 0 hours, 3 minutes, 23 seconds (D 2024)
25. Frank Borman -- 6 days, 3 hours, 0 minutes, 42 seconds (D 2023)
26. WIlliam Anders -- 6 days, 3 hours, 0 minutes, 42 seconds (D 2024)
27. John Swigert -- 5 days, 22 hours, 54 minutes, 41 seconds (D 1982)
28. Fred Haise -- 5 days, 22 hours, 54 minutes, 41 seconds
Record Time on Lunar Surface Individual Flight
1. Apollo 17 -- 3 days, 2 hours, 59 minutes, 40 seconds
2. Apollo 16 -- 2 days, 23 hours, 2 minutes, 13 seconds
3. Apollo 15 -- 2 days, 18 hours, 54 minutes, 53 seconds
4. Apollo 14 -- 1 day, 9 hours, 30 minutes, 31 seconds
5. Apollo 12 -- 1 day, 7 hours, 31 minutes, 12 seconds
6. Apollo 11 -- 21 hours, 36 minutes, 21 seconds
Record Accumulated Time Lunar Surface per Astronaut
1. Eugene Cernan -- 3 days, 2 hours, 59 minutes, 40 seconds (D 2017)
2. Harrison Schmitt -- 3 days, 2 hours, 59 minutes, 40 seconds
3. John Young -- 2 days, 23 hours, 2 minutes, 13 seconds (D 2018)
4. Charles Duke -- 2 days, 23 hours, 2 minutes, 13 seconds
5. David Scott -- 2 days, 18 hours, 54 minutes, 53 seconds
6. James Irwin -- 2 days, 18 hours, 54 minutes, 53 seconds (D 1991)
7. Alan Shepard -- 1 day, 9 hours, 30 minutes, 31 seconds (D 1998)
8. Edgar Mitchell -- 1 day, 9 hours, 30 minutes, 31 seconds (D 2016)
9. Charles Conrad -- 1 day, 7 hours, 31 minutes, 12 seconds (D 1999)
10. Alan Bean -- 1 day, 7 hours, 31 minutes, 12 seconds (D 2018)
11. Neil Armstrong -- 21 hours, 36 minutes, 21 seconds (D 2012)
12. Edwin Aldrin -- 21 hours, 36 minutes, 21 seconds