Astronaut Stats
USAF 784 (80 km line suborbital space flight)
Earth Orbit 651
Lunar Fly By 28
Lunar Orbit 22
Walked on Moon 12
1. Oleg Kononenko -- 1110 days 14 hours 57 minutes 3 seconds
2. Gennadi Padalka -- 878 days, 11 hours, 30 minutes, 12 seconds
3. Yuri Malenchenko -- 827 days, 9 hours, 24 minutes, 53 seconds
4. Sergei Krikalyov -- 803 days, 9 hours, 38 minutes, 53 seconds
5. Aleksandr (Sasha) Kaleri -- 769 days, 6 hours, 35 minutes, 23 seconds
6. Sergei Avdeyev -- 747 days, 14 hours, 14 minutes, 9 seconds
7. Anton Shkaplerov -- 709 days, 7 hours, 5 minutes, 7 seconds
8. Peggy Whitson -- 695 days, 18 hours, 49 minutes, 11 seconds
9. Valeri Polyakov -- 678 days, 16 hours, 32 minutes, 16 seconds (D 2022)
10. Fyodor Yurchikhin -- 673 days, 8 hours, 38 minutes, 50 seconds
11. Anatoliy Solovyov -- 651 days, 3 minutes, 28 seconds
12. Sunita Williams -- 608 days, 31 minutes, 35 seconds
13. Sergei Ryzhikov -- 603 days, 1 hours, 41 minutes, 4 seconds
14. Aleksei Ovchinin -- 595 days, 3 hours, 28 minutes, 12 seconds
15. Donald Pettit -- 590 days, 1 hours, 40 minutes, 48 seconds
16. Sergei Prokopyev -- 567 days, 15 hours, 12 minutes, 21 seconds
17. Oleg Artemyev -- 560 days, 18 hours, 8 minutes, 19 seconds
18. Viktor Afanasyev -- 555 days, 18 hours, 33 minutes, 52 seconds
19. Yuri Usachyov -- 552 days, 20 hours, 24 minutes, 34 seconds
20. Edward Finke -- 548 days, 8 hours, 6 minutes, 35 seconds
21. Sergey Volkov -- 547 days, 22 hours, 22 minutes, 28 seconds
22. Pavel Vinogradov -- 546 days, 22 hours, 32 minutes, 33 seconds
23. Aleksandr Skvortsov -- 545 days, 22 hours, 8 minutes, 15 seconds
24. Oleg Novitskiy -- 545 days, 1 hour, 43 minutes, 21 seconds
25. Musa Manarov -- 541 days, 29 minutes, 38 seconds
26. Oleg Skripochka -- 536 days, 3 hours, 48 minutes, 32 seconds
27. Jeffrey Williams -- 534 days, 2 hours, 48 minutes, 7 seconds
28. Mikhail Tyurin -- 532 days, 2 hours, 51 minutes, 59 seconds
29. Oleg Kotov -- 526 days, 5 hours, 2 minutes, 17 seconds
30. Mark Vande Hei -- 523 days, 8 hours, 59 minutes, 43 seconds
31. Scott Kelly -- 520 days, 10 hours, 34 minutes, 25 seconds
32. Mikhail Korniyenko -- 516 days, 10 hours, 1 minute, 41 seconds
33. Koichi Wakata -- 504 days, 18 hours, 30 minutes, 48 seconds
34. Aleksandr Viktorenko -- 489 days, 1 hour, 35 minutes, 17 seconds (D 2023)
35. Anotoli Ivanishin -- 476 days, 4 hours, 41 minutes, 10 seconds
36. Barry (Butch) Wilmore -- 464 days, 8 hours, 3 minutes, 58 seconds
37. Michael Barratt -- 446 days, 15 hours, 21 minutes, 42 seconds
38. Nikolai Budarin -- 444 days, 1 hour, 26 minutes, 1 second
39. Jessica Meir -- 441 days, 20 hours, 36 minutes
40. Yuri Romanenko -- 430 days, 18 hours, 21 minutes, 30 seconds
41. Sergei Kud-Sverchkov -- 426 days, 9 minutes
42. Andrei Fedyaev -- 423 days, 4 hours, 1 minutes
43. Chen Dong -- 419 days, 15 hours, 15 minutes, 19 seconds
44. Ivan Vagner -- 416 days, 3 hours, 45 minutes, 52 seconds
45. Thomas Pesquet --396 days, 11 hours, 34 minutes, 1 second
46. Zhang Lu -- 396 days, 3 hours, 50 minutes, 43 seconds
47. Aleksandr Volkov -- 391 days, 11 hours, 52 minutes, 16 seconds
48. Yuri Onufrienko -- 389 days, 14 hours, 45 minutes, 48 seconds
49. Robert Kimbrough -- 388 days, 17 hours, 29 minutes, 24 seconds
50. Vladimir Titov -- 387 days, 45 minutes, 50 seconds
51. Vasili Tsibliyev -- 381 days, 15 hours, 53 minutes, 2 seconds
52. Valeri Korzun -- 381 days, 15 hours, 40 minutes, 36 seconds
53. Christopher Cassidy -- 377 days, 17 hours, 48 minutes, 32 seconds
54. Leonid Kizim -- 374 days, 17 hours, 58 minutes, 12 seconds (D 2010)
55. Ye Guang-Fu -- 374 days 13 hours 58 minutes 23 seconds
56. Tyler (Nick) Hague -- 373 days, 20 hours, 44 minutes, 19 seconds
57. Nikolai Chub -- 373 days 20 hours 13 minutes 41 seconds
58. Colin Foale -- 373 days, 18 hours, 18 minutes, 14 seconds
59. Aleksandr Serebrov -- 372 days, 22 hours, 53 minutes, 49 seconds (D 2013)
60. Tracy Caldwell-Dyson -- 372 days 18 hours 37 minutes 22 seconds
61. Valeri Ryumin -- 371 days, 17 hours, 25 minutes, 51 seconds (D 2022)
62. Dimitri Petelin -- 370 days, 21 hours, 23 minutes
63. Francisco Rubio -- 370 days, 21 hours, 23 minutes
64. Samantha Cristoforetti -- 370 days, 5 hours, 44 minutes, 51 seconds
65. Luca Parmitano -- 366 days, 22 hours, 1 minute, 36 seconds
66. Satoshi Furukawa -- 366 days, 8 hours, 33 minutes, 33 seconds
67. Cai Xu-Zhe -- 364 days, 18 hours, 6 minutes, 50 seconds
68. Alexander Gerst -- 362 days, 1 hour, 50 minutes, 15 seconds
69. Vladimir Solovyov -- 361 days, 22 hours, 50 minutes, 30 seconds
70. Pyotr Dubrov -- 355 days, 3 hours, 45 minutes, 45 seconds (On Orbit)
71. Anne McClain -- 351 days, 7 hours, 44 minutes, 40 seconds
72. Thomas Reiter -- 350 days, 5 hours, 36 minutes, 52 seconds
73. Aleksandr Misurkin -- 346 days, 7 hours, 3 minutes, 23 seconds
74. Soichi Noguchi -- 344 days, 9 hours, 34 minutes, 10 seconds
75. Talgat Musabayev -- 341 days, 9 hours, 48 minutes, 46 seconds (D 2025)
76. Akihiko Hoshide -- 340 days, 11 hours, 11 minutes, 51 seconds
77. Christina Koch -- 337 days, 14 hours, 30 minutes, 7 seconds
78. Thomas Marshburn -- 337 days, 9 hours, 42 minutes, 51 seconds
79. Andrei Borisenko -- 337 days, 8 hours, 56 minutes, 10 seconds
80. Maksim Surayev -- 334 days, 12 hours, 10 minutes, 13 seconds
81. Michael Hopkins -- 333 days, 12 hours, 54 minutes, 26 seconds
82. Roman Romanenko -- 333 days, 11 hours, 2 seconds
83. Vladimir Lyakhov -- 333 days, 7 hours, 48 minutes, 4 seconds (D 2018)
84. Aleksandr Samokutyayev -- 331 days, 11 hours, 24 minutes, 17 seconds (D 2026)
85. Shannon Walker -- 330 days, 13 hours, 40 minutes, 50 seconds
86. Yuri Gidzenko -- 329 days, 22 hours, 45 minutes, 58 seconds
87. Paolo Nespoli -- 313 days, 2 hours, 37 minutes, 57 seconds
88. Kjell Lindgren -- 312 days, 5 hours, 11 minutes, 20 seconds
89. Gennadi Manakov -- 309 days, 21 hours, 19 minutes, 36 seconds (D 2019)
90. Aleksandr Pavlovich Aleksandrov -- 309 days, 18 hours, 2 minutes, 58 seconds
91. Kimiya Yui -- 307 days, 23 hours, 7 minutes, 10 seconds
92. Joseph Acaba -- 306 days, 35 minutes, 8 seconds
93. Sergei Ryazansky -- 304 days, 23 hours, 21 minutes, 58 seconds
94. Kathleen Rubins -- 300 days, 1 hour, 31 minutes, 19 seconds
95. Michael Lopez-Alegria -- 296 days, 16 hours, 12 minutes, 47 seconds
96. Tang Hong-Bo -- 279 days, 10 hours, 43 minutes, 34 seconds
97. Andrew Morgan -- 271 days, 12 hours, 48 minutes, 43 seconds
98. Gennadi Strekalov -- 268 days, 22 hours, 25 minutes, 9 seconds (D 2004)
99. Takuya Onishi -- 262 days, 18 hours, 50 minutes, 52 seconds
100. Viktor Savinykh -- 252 days, 17 hours, 37 minutes, 50 seconds
101 Johnny Kim -- 244 days, 23 hours, 16 minutes, 18 seconds
102. Alexey Zubritsky -- 244 days, 23 hours, 16 minutes, 18 seconds
103. Vladimir Dezhurov -- 244 days, 5 hours, 27 minutes, 56 seconds
104. Timothy Kopra -- 244 days, 1 hour, 2 minutes, 15 seconds
105. Sergei Mikayev -- 241 days, 59 minutes
106. Christopher Williams -- 241 days, 59 minutes
107. Jack Hathaway -- 237 days, 5 hours, 18 minutes
108. Sophie Adenot -- 237 days, 5 hours, 18 minutes
109. Oleg Atkov -- 236 days, 22 hours, 49 minutes, 34 seconds
110. Matthew Dominick -- 235 days, 3 hours, 35 mintues, 24 seconds
111. Jeanette Epps - 235 days, 3 hours, 35 minutes, 24 seconds
112. Alexander Grebenkin -- 235 days, 3 hours, 35 minutes, 24 seconds
113. Carl Walz -- 230 days, 13 hours, 2 minutes, 50 seconds
114. Leroy Chiao -- 229 days, 8 hours, 38 minutes, 5 seconds
115. Richard Mastracchio -- 227 days, 13 hours, 40 minutes, 17 seconds
116. Daniel Bursch -- 226 days, 22 hours, 14 minutes, 50 seconds
117. Stephen Bowen -- 226 days, 8 hours, 45 minutes, 5 seconds
118. Andrew Feustel -- 225 days, 9 hours, 17 minutes, 51 seconds
119. William McArthur -- 224 days, 22 hours, 16 minutes, 2 seconds
120. Shannon Lucid -- 223 days, 2 hours, 52 minutes, 12 seconds
121. Valentin Lebedev -- 219 days, 6 hours, 6 seconds
122. Vladimir Kovalyonok -- 216 days, 9 hours, 9 minutes, 40 seconds
123. Terry Virts -- 213 days, 10 hours, 49 minutes, 9 seconds
124. Katherine McArthur -- 212 days, 15 hours, 22 minutes, 14 seconds
125. Kenneth Bowersox -- 211 days, 14 hours, 12 minutes, 49 seconds
126. Anatoli Berezovoi -- 211 days, 9 hours, 4 minutes, 31 seconds (D 2014)
127. Susan Helms -- 210 days, 21 hours, 5 minutes, 59 seconds
128. Wu Fei -- 209 days, 20 hours, 26 minutes
129. Zhang Hongzhang -- 209 days, 20 hours, 26 minutes
130. Richard Arnold -- 209 days, 13 hours, 30 minutes, 33 seconds
131. Jean-Pierre Haignere -- 209 days, 12 hours, 25 minutes, 11 seconds
132. Andreas Mogensen -- 208 days, 22 hours, 33 minutes, 26 seconds
133. Edward Lu -- 205 days, 23 hours, 18 minutes, 38 seconds
134. Robert Thirsk -- 204 days, 18 hours, 29 minutes, 23 seconds
135. Chen Zhongrui -- 203 days, 23 hours, 23 minuters, 0 seconds
136. Wang Jie -- 203 days, 23 hours, 23 minutes, 0 seconds
137. John Phillips -- 203 days, 17 hours, 22 minutes, 56 seconds
138. Andre Kuipers -- 203 days, 15 hours, 51 minutes, 6 seconds
139. Loral O'Hara -- 203 days, 15 hours, 33 minutes, 1 second
140. David Saint-Jacques -- 203 days, 15 hours, 15 minutes, 8 seconds
141. James Voss -- 202 days, 3 hours, 29 minutes, 25 seconds
142. Saliszan Sharipov -- 201 days, 14 hours, 48 minutes, 53 seconds
143. Yuri Lonchakov -- 200 days, 18 hours, 36 minutes, 46 seconds
144. Jing Hai-peng -- 200 days, 17 hours, 20 seconds
145. Leonid Popov -- 200 days, 14 hours, 45 minutes, 51 seconds
146. Valery Tokarev -- 199 days, 15 hours, 5 minutes, 32 seconds
147. Konstantin Borisov -- 199 days, 2 hours, 19 minutes, 33 seconds
148. Jasmin Moghbeli -- 199 days, 2 hours, 19 minutes, 33 seconds
149. Gregory Chamitoff -- 198 days, 18 hours, 2 minutes, 42 seconds
150. Fank De Winne -- 198 days, 17 hours, 34 minutes, 47 seconds
151. Wang Ya-Ping -- 197 days, 1 minutes, 53 seconds
152. Serena Aunon-Chancellor -- 196 days, 17 hours, 49 minutes, 21 seconds
153. Steven Swanson -- 195 days, 20 hours, 47 minutes, 54 seconds
154. Liu Yang -- 195 days, 48 minutes, 42 seconds
155. Sergei Korsakov -- 194 days, 19 hours, 1 minute, 42 seconds
156. Denis Matveyev -- 194 days, 19 hours, 1 minute, 42 seconds
157. Michael Fossum -- 193 days, 19 hours, 6 minutes, 11 seconds
158. Li Cong -- 192 days, 4 hours, 25 minutes, 27 seconds
159. Li Guang-Su -- 192 days, 4 hours, 25 minutes, 27 seconds
160. Fei Ju-Long -- 191 days, 2 hours, 57 minutes, 33 seconds
161. Daniel Burbank -- 188 days, 21 hours, 49 minutes, 46 seconds
162. Tang Shen-Gjie -- 187 days, 6 hours, 32 minutes, 1 second
163. Jiang Xin-Lin -- 187 days, 6 hours, 32 minutes, 1 second
164. Deng Qing-Ming -- 186 days, 7 hours, 24 minutes, 43 seconds
165. Sultan Al-Niadi -- 185 days, 22 hours, 42 minutes, 46 seconds
166. Warren Hoburg -- 185 days, 22 hours, 42 minutes, 46 seconds
167. Timothy Peake -- 185 days, 22 hours, 12 minutes
168. Zhai Zhi-Gang -- 185 days, 6 hours, 31 seconds
169. Sergei Treschev -- 184 days, 22 hours, 14 minutes, 23 seconds
170. Aleksandr Lazutkin -- 184 days, 22 hours, 7 minutes, 40 seconds
171. Wang Hao-Ze -- 182 days, 8 hours, 42 minutes
172. Song Ling-Dong -- 182 days, 8 hours, 42 minutes
173. Catherine Coleman -- 180 days, 3 hours, 59 minutes, 13 seconds
174. Karen Nyberg -- 180 days, 31 minutes, 43 seconds
175. Aleksandr Balandin -- 179 days, 1 hour, 17 minutes, 57 seconds
176. Aleksandr Poleshchuk -- 179 days, 43 minutes, 45 seconds
177. Yelena Kondakova -- 178 days, 10 hours, 41 minutes, 31 seconds
178. Douglas Wheelock -- 178 days, 9 hours, 35 minutes, 28 seconds
179. Robert Garan -- 177 days, 23 hours, 55 minutes, 31 seconds
180. Andrew Thomas -- 177 days, 9 hours, 13 minutes, 16 seconds
181. Victor Glover -- 176 days, 8 hours, 1 minutes, 31 seconds
182. Kayla Barron -- 176 days, 2 hours, 39 minutes, 29 seconds
183. Raja Chari -- 176 days, 2 hours, 39 minutes, 29 seconds
184. Matthias Maurer -- 176 days, 2 hours, 39 minutes, 29 seconds
185. Gregory Reid Wiseman -- 174 days, 9 hours, 33 minutes, 9 seconds
186. Aleksandr Laveykin -- 174 days, 3 hours, 25 minutes, 56 seconds
187. Aleksandr Gorbunov -- 171 days, 4 hours, 39 minutes, 46 seconds
188. Robert Hines -- 170 days, 13 hours, 2 minutes, 5 seconds
189. Jessica Watkins -- 170 days, 13 hours, 2 minutes, 5 seconds (On Orbit)
190. David Wolf -- 168 days, 8 hours, 55 minutes, 59 seconds
191. Norishige Kanai -- 168 days, 5 hours, 18 minutes
192. Scott Tingle -- 168 days, 5 hours, 18 minutes
193. Elena Serova -- 167 days, 5 hours, 42 minutes, 53 seconds
194. Clayton Anderson -- 166 days, 21 hours, 11 minutes, 19 seconds
195. Zena Cardman -- 166 days, 16 hours, 57 minutes, 55 seconds
196. Oleg Platonov -- 166 days, 16 hours, 57 minutes, 55 seconds
197. Chris Hadfield -- 165 days, 16 hours, 19 minutes, 8 seconds
198. Timothy Creamer -- 163 days, 5 hours, 32 minutes, 32 seconds
199. John Blaha -- 161 days, 2 hours, 47 minutes, 21 seconds
200. William Shepherd -- 159 days, 7 hours, 50 minutes, 49 seconds
201. Dmitry Kondratiyev -- 159 days, 7 hours, 17 minutes, 15 seconds
202. Kevin Ford -- 157 days, 13 hours, 13 minutes, 34 seconds
203. John Cassada -- 157 days, 10 hours, 1 minute, 3 seconds
204. Anna Kikina -- 157 days, 10 hours, 1 minute, 3 seconds (On Orbit)
205. Nicole Mann -- 157 days, 10 hours, 1 minute, 3 seconds
206. Sandra Magnus -- 157 days, 8 hours, 43 minutes, 23 seconds
207. Gui Hai-Chao -- 153 days, 22 hours, 40 minutes, 24 seconds
208. Zhu Yang-Zhu -- 153 days, 22 hours, 40 minutes, 24 seconds (On Orbit)
209. Randolph Bresnik -- 149 days, 12 hours, 13 minutes, 1 second
210. Nicole Ayers -- 147 days, 16 hours, 29 minutes, 32 seconds
211. Kirill Peskov -- 147 days, 16 hours, 29 minutes, 32 seconds
212. Aleksandr Ivanchenkov -- 147 days, 12 hours, 38 minutes, 24 seconds
213. Vladimir Aleksandrovich -- 145 days, 15 hours, 58 minutes, 35 seconds
214. Anatoli Artsebarsky -- 144 days, 15 hours, 21 minutes, 50 seconds
215. Yevgeni Tarelkin -- 143 days, 16 hours, 19 minutes, 49 seconds
216. Frank Culbertson -- 143 days, 14 hours, 50 minutes, 38 seconds
217. Jerry Linenger -- 143 days, 2 hours, 50 minutes, 18 seconds
218. Norman Thagard -- 140 days, 10 hours, 26 minutes, 56 seconds
219. Jack Fischer -- 136 days, 6 hours, 7 minutes, 16 seconds
220. Georgi Grechko -- 134 days, 20 hours, 32 minutes, 58 seconds (D 2017)
221. Daniel Tani -- 131 days, 18 hours, 5 minutes, 31 seconds
222. Sergey Revin -- 124 days, 23 hours, 51 minutes, 37 seconds
223. Nie Hai-Sheng -- 111 days, 14 hours, 13 minutes, 20 seconds
224. Garrett Reisman -- 107 days, 3 hours, 16 minutes, 7 seconds
225. Nicole Stott -- 103 days, 5 hours, 48 minutes, 36 seconds
226. Liu Bu-Ming -- 95 days, 39 minutes, 8 seconds
227. Robert Behnken -- 93 days, 11 hours, 44 minutes, 5 seconds
228. Douglas Hurley -- 92 days, 10 hours, 38 minutes, 9 seconds
229. Gerald Carr -- 84 days, 1 hour, 15 minutes, 31 seconds (D 2020)
230. Edward Gibson -- 84 days, 1 hour, 15 minutes, 31 seconds
231. William Pogue -- 84 days, 1 hour, 15 minutes, 31 seconds (D 2014)
232. Sergy Zalyotin -- 83 days, 16 hours, 35 minutes, 25 seconds
233. Vitali Sevastyanov -- 80 days, 16 hours, 19 minutes, 3 seconds (D 2010)
234. Pyotr Klimuk -- 78 days, 18 hours, 18 minutes, 42 seconds
235. Owen Garriott -- 69 days, 18 hours, 56 minutes, 28 seconds (D 2019)
236. Alan Bean -- 69 days, 15 hours, 45 minutes, 28 seconds (D 2018)
237. Leopold Eyharts -- 68 days, 21 hours, 31 minutes, 59 seconds
238. Jack Lousma -- 67 days, 11 hours, 13 minutes, 50 seconds
239. Kent Rominger -- 67 days, 2 hours, 55 minutes, 39 seconds
240. Franklin Chang-Diaz -- 66 days, 18 hours, 16 minutes, 44 seconds
241. James Wetherbee -- 66 days, 10 hours, 22 minutes, 52 seconds
242. Vladimir Vasyutin -- 64 days, 21 hours, 52 minutes, 8 seconds (D 2002)
243. Kenneth Cockrell -- 64 days, 12 hours, 25 minutes, 33 seconds
244. Tamara Jernigan -- 63 days, 1 hour, 25 minutes, 40 seconds
245. Steven Lindsey -- 62 days, 22 hours, 35 minutes, 23 seconds
246. Richard Linnehan -- 59 days, 12 hours, 1 second
247. John Grunsfeld -- 58 days, 15 hours, 3 minutes, 33 seconds
248. Jerry Ross -- 58 days, 54 minutes, 27 seconds
249. Scott Parazynski -- 57 days, 15 hours, 33 minutes, 12 seconds
250. Curtis Brown -- 57 days, 15 hours, 6 minutes, 42 seconds
251. Marsha Ivins -- 55 days, 21 hours, 47 minutes, 44 seconds
252. Mark Kelly -- 54 days, 2 hours, 6 minutes, 44 seconds
253. Franklin Musgrave -- 53 days, 9 hours, 58 minutes, 35 seconds
254. Thomas Jones -- 53 days, 48 minutes, 59 seconds
255. Kevin Kregel -- 52 days, 17 hours, 33 minutes, 37 seconds
256. James Halsell -- 52 days, 10 hours, 32 minutes, 6 seconds
257. Boris Volynov -- 52 days, 7 hours, 27 minutes, 47 seconds
258. Scott Altman -- 51 days, 12 hours, 50 minutes, 3 seconds
259. Frederick Sturckow -- 51 days, 7 hours, 37 minutes, 8 seconds
260. Wendy Lawrence -- 51 days, 3 hours, 55 minutes, 54 seconds
261. Jeffrey Hoffman -- 50 days, 11 hours, 54 minutes, 32 seconds
262. Bonnie Dunbar -- 50 days, 8 hours, 24 minutes, 42 seconds
263. Ulf Merbold -- 49 days, 21 hours, 38 minutes, 4 seconds
264. Vitaly Zholobov -- 49 days, 6 hours, 23 minutes, 32 seconds
265. Charles Conrad -- 49 days, 4 hours, 38 minutes, 35 seconds (D 1999)
266. Janice Voss -- 49 days, 3 hours, 49 minutes, 5 seconds (D 2012)
267. Dominic Gorie -- 48 days, 15 hours, 20 minutes, 46 seconds
268. Stephen Robinson -- 48 days, 9 hours, 50 minutes, 10 seconds
269. Scott Horowitz -- 47 days, 8 hours, 39 minutes, 23 seconds
270. Peter Wisoff -- 44 days, 8 hours, 6 minutes, 48 seconds
271. Jean-Loup Chretien -- 43 days, 11 hours, 19 minutes, 8 seconds
272. James Newman -- 43 days, 10 hours, 7 minutes, 52 seconds
273. Donald Thomas -- 43 days, 8 hours, 12 minutes, 18 seconds
274. Michael Gernhardt -- 43 days, 7 hours, 1 minute, 5 seconds
275. Stephanie Wilson -- 42 days, 23 hours, 49 minutes, 8 seconds
276. Terence Henricks -- 42 days, 18 hours, 38 minutes, 33 seconds
277. Claude Nicollier -- 42 days, 12 hours, 5 minutes, 35 seconds
278. Terrence Wilcutt -- 42 days, 3 minutes, 42 seconds
279. Brent Jett -- 41 days, 18 hours, 1 second
280. Nancy Currie-Gregg -- 41 days, 15 hours, 32 minutes, 44 seconds
281. Mark Polansky -- 41 days, 10 hours, 50 minutes, 18 seconds
282. Ellen Ochoa -- 40 days, 19 hours, 38 minutes, 5 seconds
283. Brian Duffy -- 40 days, 17 hours, 35 minutes, 28 seconds
284. Kathryn Thornton -- 40 days, 15 hours, 15 minutes, 24 seconds
285. Christopher Ferguson -- 40 days, 10 hours, 4 minutes, 55 seconds
286. Michael Baker -- 40 days, 4 hours, 59 minutes, 8 seconds
287. Stephen Smith -- 40 days, 17 minutes, 29 seconds
288. Patrick Forrester -- 39 days, 12 hours, 19 minutes, 13 seconds
289. Richard Searfoss -- 39 days, 3 hours, 18 minutes, 14 seconds (D 2018)
290. Charles Precourt -- 38 days, 20 hours, 16 minutes, 4 seconds
291. Pamela Melroy -- 38 days, 20 hours, 2 minutes, 8 seconds
292. Linda Godwin -- 38 days, 6 hours, 13 minutes, 50 seconds
293. Robert Cabana -- 37 days, 22 hours, 42 minutes, 46 seconds
294. Andrew Allen -- 37 days, 16 hours, 12 minutes, 5 seconds
295. Robert Curbeam -- 37 days, 14 hours, 32 minutes, 19 seconds
296. Alexsei Gubarev -- 37 days, 11 hours, 35 minutes, 45 seconds (D 2015)
297. Rex Walheim -- 36 days, 8 hours, 33 minutes, 12 seconds
298. Eileen Collins -- 36 days, 8 hours, 10 minutes, 10 seconds
299. Charles Hobaugh -- 36 days, 7 hours, 47 minutes, 47 seconds
300. Robert Gibson -- 36 days, 4 hours, 18 minutes, 1 second
301. Roberto Vittori -- 35 days, 12 hours, 26 minutes, 11 seconds
302. James Reilly -- 35 days, 10 hours, 34 minutes, 34 seconds
303. Piers Sellers -- 35 days, 9 hours, 3 minutes, 55 seconds (D 2016)
304. Jerome Apt -- 35 days, 7 hours, 11 minutes, 4 seconds
305. John Young -- 34 days, 19 hours, 41 minutes, 56 seconds (D 2018)
306. John Casper -- 34 days, 9 hours, 52 minutes, 40 seconds
307. Gregory Harbaugh -- 34 days, 2 hours, 6 seconds
308. Thomas Akers -- 33 days, 22 hours, 44 minutes, 45 seconds
309. Stephen Oswald -- 33 days, 22 hours, 31 minutes, 56 seconds
310. Richard Richards -- 33 days, 21 hours, 30 minutes, 13 seconds
311. Janet Kavandi -- 33 days, 20 hours, 7 minutes, 33 seconds
312. Joseph Tanner -- 33 days, 13 hours, 14 minutes, 10 seconds
313. Paul Weitz -- 33 days, 1 hour, 13 minutes, 31 seconds (D 2017)
314. Daniel Brandenstien -- 32 days, 21 hours, 5 minutes, 49 seconds
315. Steven Hawley -- 32 days, 2 hours, 42 minutes, 47 seconds
316. Mark Lee -- 32 days, 18 hours, 53 minutes, 56 seconds
317. Michael Bloomfield -- 32 days, 11 hours, 1 minute, 52 seconds
318. Richard Hieb -- 31 days, 22 hours, 35 minutes, 1 second
319. Kalpana Chawla -- 31 days, 14 hours, 54 minutes, 26 seconds (D 2003 -- Columbia Disaster)
320. Gregory Harold Johnson -- 31 days, 11 hours, 51 minutes, 18 seconds
321. Takao Doi -- 31 days, 10 hours, 46 minutes, 31 seconds
322. Vance Brand -- 31 days, 2 hours, 3 minutes, 53 seconds
323. Viktor Gorbatko -- 30 days, 12 hours, 49 minutes, 22 seconds (D 2017)
324. Daniel Barry -- 30 days, 12 hours, 26 minutes, 26 seconds
325. Margaret Seddon -- 30 days, 2 hours, 22 minutes, 5 seconds
326. Steven Nagel -- 30 days, 1 hour, 36 minutes, 29 seconds (D 2014)
327. David Walker -- 30 days, 1 hour, 30 minutes, 6 seconds (D 2001)
328. James Lovell -- 29 days, 19 hours, 5 minutes, 55 seconds (D 2025)
329. George Low -- 29 days, 18 hours, 6 minutes, 56 seconds (D 2008)
330. Carl Meade -- 29 days, 16 hours, 14 minutes, 32 seconds
331. Kathryn Hire -- 29 days, 15 hours, 56 minutes, 22 seconds
332. Kevin Chilton -- 29 days, 8 hours, 23 minutes, 1 second
333. Marc Garneau -- 29 days, 2 hours, 20 seconds (D 2025)
334. George Zamka -- 28 days, 20 hours, 30 minutes, 17 seconds
335. Vladislav Volkov -- 28 days, 17 hours, 2 minutes, 6 seconds (D 1971 -- Soyuz 11 disaster)
336. Guion Bluford -- 28 days, 16 hours, 35 minutes, 46 seconds
337. Dafydd Williams -- 28 days, 15 hours, 46 minutes, 37 seconds
338. Eric Boe -- 28 days, 15 hours, 34 minutes, 17 seconds
339. Ellen Baker -- 28 days, 14 hours, 31 minutes, 40 seconds
340. Charles Bolden -- 28 days, 8 hours, 38 minutes, 47 seconds
341. Jean-Francois Clervoy -- 28 days, 3 hours, 5 minutes, 32 seconds
342. Nancy Davis -- 28 days, 2 hours, 6 minutes, 44 seconds
343. Joseph Kerwin -- 28 days, 49 minutes, 49 seconds
344. William Readdy -- 28 days, 44 minutes, 21 seconds
345. Alan Poindexter -- 27 days, 21 hours, 9 minutes, 48 seconds (D 2012)
346. Michael Clifford -- 27 days, 18 hours, 25 minutes, 10 seconds (D 2021)
347. Jeffrey Ashby -- 27 days, 18 hours, 17 minutes, 26 seconds
348. John Olivas -- 27 days, 17 hours, 6 minutes, 29 seconds
349. Heidemarie Stefanyshyn-Piper -- 27 days, 15 hours, 36 minutes, 59 seconds
350. Paul Lockhart -- 27 days, 15 hours, 22 minutes, 17 seconds
351. Umberto Guidoni -- 27 days, 15 hours, 10 minutes, 21 seconds
352. Pierre Thuot -- 27 days, 6 hours, 52 minutes, 41 seconds
353. Richard Covey -- 26 days, 21 hours, 11 minutes, 1 second
354. Arne Fuglesang -- 26 days, 17 hours, 39 minutes, 2 seconds
355. James Kelly -- 26 days, 17 hours, 21 minutes, 55 seconds
356. Lee Archambault -- 26 days, 15 hours, 42 minutes, 17 seconds
357. Nicholas Patrick -- 26 days, 14 hours, 51 minutes, 40 seconds
358. Charles Simonyi -- 26 days, 14 hours, 26 minutes, 8 seconds
359. Michael Foreman -- 26 days, 13 hours, 28 minutes, 40 seconds
360. Ronald Grabe -- 26 days, 40 minutes, 43 seconds
361. Rick Husband -- 25 days, 17 hours, 33 minutes, 23 seconds (D 2003 -- Columbia disaster)
362. Claudi Haignere -- 25 days, 14 hours, 23 minutes, 28 seconds
363. Samuel Durrance -- 25 days, 14 hours, 13 minutes, 56 seconds (D 2023)
364. Ronald Parise -- 25 days, 14 hours, 13 minutes, 56 seconds (D 2008)
365. Benjamin Drew -- 25 days, 13 hours, 31 seconds
366. Kenneth Ham -- 25 days, 12 hours, 42 minutes, 9 seconds
367. Julie Payette -- 25 days, 11 hours, 57 minutes, 59 seconds
368. Donald McMonagle -- 25 days, 5 hours, 34 minutes, 44 seconds
369. Michael Anderson -- 24 days, 18 hours, 7 minutes, 16 seconds (D 2003 -- Columbia disaster)
370. Michael Good -- 24 days, 16 hours, 6 minutes, 2 seconds
371. Winston Scott -- 24 days, 14 hours, 34 minutes, 45 seconds
372. Dominic Antonelli -- 24 days, 13 hours, 57 minutes, 35 seconds
