Astronaut Stats

USAF 781 (80 km line suborbital space flight) 

Earth Orbit 645 

Lunar Fly By 28 

Lunar Orbit 22 

Walked on Moon 12 

 

 

1. Oleg Kononenko -- 1110 days 14 hours 57 minutes 3 seconds 

2. Gennadi Padalka -- 878 days, 11 hours, 30 minutes, 12 seconds 

3. Yuri Malenchenko -- 827 days, 9 hours, 24 minutes, 53 seconds 

4. Sergei Krikalyov -- 803 days, 9 hours, 38 minutes, 53 seconds 

5. Aleksandr (Sasha) Kaleri -- 769 days, 6 hours, 35 minutes, 23 seconds 

6. Sergei Avdeyev -- 747 days, 14 hours, 14 minutes, 9 seconds 

7. Anton Shkaplerov -- 709 days, 7 hours, 5 minutes, 7 seconds 

8. Peggy Whitson -- 695 days, 18 hours, 49 minutes, 11 seconds  

9. Valeri Polyakov -- 678 days, 16 hours, 32 minutes, 16 seconds (D 2022) 

10. Fyodor Yurchikhin -- 673 days, 8 hours, 38 minutes, 50 seconds 

 

11. Anatoliy Solovyov -- 651 days, 3 minutes, 28 seconds 

12. Sunita Williams -- 608 days, 31 minutes, 35 seconds  

13. Sergei Ryzhikov -- 603 days, 1 hours, 41 minutes, 4 seconds  

14. Aleksei Ovchinin -- 595 days, 3 hours, 28 minutes, 12 seconds  

15. Donald Pettit -- 590 days, 1 hours, 40 minutes, 48 seconds  

16. Sergei Prokopyev -- 567 days, 15 hours, 12 minutes, 21 seconds 

17. Oleg Artemyev -- 560 days, 18 hours, 8 minutes, 19 seconds 

18. Viktor Afanasyev -- 555 days, 18 hours, 33 minutes, 52 seconds 

19. Yuri Usachyov -- 552 days, 20 hours, 24 minutes, 34 seconds 

20. Edward Finke -- 548 days, 8 hours, 6 minutes, 35 seconds  

 

21. Sergey Volkov -- 547 days, 22 hours, 22 minutes, 28 seconds 

22. Pavel Vinogradov -- 546 days, 22 hours, 32 minutes, 33 seconds 

23. Aleksandr Skvortsov -- 545 days, 22 hours, 8 minutes, 15 seconds 

24. Oleg Novitskiy -- 545 days, 1 hour, 43 minutes, 21 seconds 

25. Musa Manarov -- 541 days, 29 minutes, 38 seconds 

26. Oleg Skripochka -- 536 days, 3 hours, 48 minutes, 32 seconds 

27. Jeffrey Williams -- 534 days, 2 hours, 48 minutes, 7 seconds 

28. Mikhail Tyurin -- 532 days, 2 hours, 51 minutes, 59 seconds 

29. Oleg Kotov -- 526 days, 5 hours, 2 minutes, 17 seconds 

30. Mark Vande Hei -- 523 days, 8 hours, 59 minutes, 43 seconds 

 

31. Scott Kelly -- 520 days, 10 hours, 34 minutes, 25 seconds 

32. Mikhail Korniyenko -- 516 days, 10 hours, 1 minute, 41 seconds 

33. Koichi Wakata -- 504 days, 18 hours, 30 minutes, 48 seconds 

34. Aleksandr Viktorenko -- 489 days, 1 hour, 35 minutes, 17 seconds (D 2023) 

35.  Anotoli Ivanishin -- 476 days, 4 hours, 41 minutes, 10 seconds 

36. Barry (Butch) Wilmore -- 464 days, 8 hours, 3 minutes, 58 seconds  

37. Michael Barratt -- 446 days, 15 hours, 21 minutes, 42 seconds 

38. Nikolai Budarin -- 444 days, 1 hour, 26 minutes, 1 second 

39. Yuri Romanenko -- 430 days, 18 hours, 21 minutes, 30 seconds 

40. Chen Dong -- 419 days, 15 hours, 15 minutes, 19 seconds 

 

41. Ivan Vagner -- 416 days, 3 hours, 45 minutes, 52 seconds  

42. Thomas Pesquet --396 days, 11 hours, 34 minutes, 1 second 

43. Aleksandr Volkov -- 391 days, 11 hours, 52 minutes, 16 seconds 

44. Yuri Onufrienko -- 389 days, 14 hours, 45 minutes, 48 seconds 

45. Robert Kimbrough -- 388 days, 17 hours, 29 minutes, 24 seconds 

46. Vladimir Titov -- 387 days, 45 minutes, 50 seconds 

47. Vasili Tsibliyev -- 381 days, 15 hours, 53 minutes, 2 seconds 

48. Valeri Korzun -- 381 days, 15 hours, 40 minutes, 36 seconds 

49. Christopher Cassidy -- 377 days, 17 hours, 48 minutes, 32 seconds 

50. Leonid Kizim -- 374 days, 17 hours, 58 minutes, 12 seconds (D 2010) 

 

51. Ye Guang-Fu -- 374 days 13 hours 58 minutes 23 seconds 

52. Tyler (Nick) Hague -- 373 days, 20 hours, 44 minutes, 19 seconds 

53. Nikolai Chub -- 373 days 20 hours 13 minutes 41 seconds 

54. Colin Foale -- 373 days, 18 hours, 18 minutes, 14 seconds 

55. Aleksandr Serebrov -- 372 days, 22 hours, 53 minutes, 49 seconds (D 2013) 

56. Tracy Caldwell-Dyson -- 372 days 18 hours 37 minutes 22 seconds 

57. Valeri Ryumin -- 371 days, 17 hours, 25 minutes, 51 seconds (D 2022) 

58. Dimitri Petelin -- 370 days, 21 hours, 23 minutes 

59. Francisco Rubio -- 370 days, 21 hours, 23 minutes 

60. Samantha Cristoforetti -- 370 days, 5 hours, 44 minutes, 51 seconds 

 

61. Luca Parmitano -- 366 days, 22 hours, 1 minute, 36 seconds 

62. Satoshi Furukawa -- 366 days, 8 hours, 33 minutes, 33 seconds 

63. Cai Xu-Zhe -- 364 days, 18 hours, 6 minutes, 50 seconds  

64. Alexander Gerst -- 362 days, 1 hour, 50 minutes, 15 seconds 

65. Vladimir Solovyov -- 361 days, 22 hours, 50 minutes, 30 seconds 

66. Pyotr Dubrov -- 355 days, 3 hours, 45 minutes, 45 seconds 

67. Anne McClain -- 351 days,  7 hours, 44 minutes, 40 seconds  

68. Thomas Reiter -- 350 days, 5 hours, 36 minutes, 52 seconds 

69. Aleksandr Misurkin -- 346 days, 7 hours, 3 minutes, 23 seconds 

70. Soichi Noguchi -- 344 days, 9 hours, 34 minutes, 10 seconds 

 

71. Talgat Musabayev -- 341 days, 9 hours, 48 minutes, 46 seconds (D 2025) 

72. Akihiko Hoshide -- 340 days, 11 hours, 11 minutes, 51 seconds 

73. Christina Koch -- 337 days, 14 hours, 30 minutes, 7 seconds 

74. Thomas Marshburn -- 337 days, 9 hours, 42 minutes, 51 seconds 

75. Andrei Borisenko -- 337 days, 8 hours, 56 minutes, 10 seconds 

76. Maksim Surayev -- 334 days, 12 hours, 10 minutes, 13 seconds 

77. Michael Hopkins -- 333 days, 12 hours, 54 minutes, 26 seconds 

78. Roman Romanenko -- 333 days, 11 hours, 2 seconds 

79. Vladimir Lyakhov -- 333 days, 7 hours, 48 minutes, 4 seconds (D 2018) 

80. Aleksandr Samokutyayev -- 331 days, 11 hours, 24 minutes, 17 seconds 

 

81. Shannon Walker -- 330 days, 13 hours, 40 minutes, 50 seconds 

82. Yuri Gidzenko -- 329 days, 22 hours, 45 minutes, 58 seconds 

83. Paolo Nespoli -- 313 days, 2 hours, 37 minutes, 57 seconds 

84. Kjell Lindgren -- 312 days, 5 hours, 11 minutes, 20 seconds 

85. Gennadi Manakov -- 309 days, 21 hours, 19 minutes, 36 seconds (D 2019) 

86. Aleksandr Pavlovich Aleksandrov -- 309 days, 18 hours, 2 minutes, 58 seconds 

87. Kimiya Yui -- 307 days, 23 hours, 7 minutes, 10 seconds  

88. Joseph Acaba --  306 days, 35 minutes, 8 seconds 

89. Sergei Ryazansky -- 304 days, 23 hours, 21 minutes, 58 seconds  

90. Kathleen Rubins -- 300 days, 1 hour, 31 minutes, 19 seconds 

 

91. Michael Lopez-Alegria -- 296 days, 16 hours, 12 minutes, 47 seconds 

92. Tang Hong-Bo -- 279 days, 10 hours, 43 minutes, 34 seconds 

93. Andrew Morgan -- 271 days, 12 hours, 48 minutes, 43 seconds 

94. Gennadi Strekalov -- 268 days, 22 hours, 25 minutes, 9 seconds (D 2004) 

95. Takuya Onishi -- 262 days, 18 hours, 50 minutes, 52 seconds 

96. Viktor Savinykh -- 252 days, 17 hours, 37 minutes, 50 seconds 

97. Johnny Kim -- 244 days, 23 hours, 16 minutes, 18 seconds 

98. Alexey Zubritsky -- 244 days, 23 hours, 16 minutes, 18 seconds 

99. Vladimir Dezhurov -- 244 days, 5 hours, 27 minutes, 56 seconds 

100. Timothy Kopra -- 244 days, 1 hour, 2 minutes, 15 seconds 

 

101. Oleg Atkov -- 236 days, 22 hours, 49 minutes, 34 seconds 

102. Matthew Dominick -- 235 days, 3 hours, 35 mintues, 24 seconds 

103. Jeanette Epps - 235 days, 3 hours, 35 minutes, 24 seconds 

104. Alexander Grebenkin -- 235 days, 3 hours, 35 minutes, 24 seconds 

105. Carl Walz -- 230 days, 13 hours, 2 minutes, 50 seconds 

106. Leroy Chiao -- 229 days, 8 hours, 38 minutes, 5 seconds 

107. Richard Mastracchio -- 227 days, 13 hours, 40 minutes, 17 seconds 

108. Daniel Bursch -- 226 days, 22 hours, 14 minutes, 50 seconds 

109. Stephen Bowen -- 226 days, 8 hours, 45 minutes, 5 seconds 

110. Andrew Feustel -- 225 days, 9 hours, 17 minutes, 51 seconds 

 

111. William McArthur -- 224 days, 22 hours, 16 minutes, 2 seconds 

112. Shannon Lucid -- 223 days, 2 hours, 52 minutes, 12 seconds 

113. Valentin Lebedev -- 219 days, 6 hours, 6 seconds 

114. Vladimir Kovalyonok -- 216 days, 9 hours, 9 minutes, 40 seconds 

115. Terry Virts -- 213 days, 10 hours, 49 minutes, 9 seconds 

116. Katherine McArthur -- 212 days, 15 hours, 22 minutes, 14 seconds 

117. Kenneth Bowersox -- 211 days, 14 hours, 12 minutes, 49 seconds 

118. Anatoli Berezovoi -- 211 days, 9 hours, 4 minutes, 31 seconds (D 2014) 

119.  Susan Helms -- 210 days, 21 hours, 5 minutes, 59 seconds 

120. Richard Arnold -- 209 days, 13 hours, 30 minutes, 33 seconds 

 

121. Jean-Pierre Haignere -- 209 days, 12 hours, 25 minutes, 11 seconds 

122. Andreas Mogensen -- 208 days, 22 hours, 33 minutes, 26 seconds 

123. Edward Lu -- 205 days, 23 hours, 18 minutes, 38 seconds 

124. Robert Thirsk -- 204 days, 18 hours, 29 minutes, 23 seconds 

125. Jessica Meir -- 204 days, 15 hours, 19 minutes \i (On Orbit) 

\i0 126. Chen Zhongrui -- 203 days, 23 hours, 23 minuters, 0 seconds\i 

\i0 127. Wang Jie -- 203 days, 23 hours, 23 minutes, 0 seconds\i 

\i0 128. John Phillips -- 203 days, 17 hours, 22 minutes, 56 seconds 

129. Andre Kuipers -- 203 days, 15 hours, 51 minutes, 6 seconds 

130. Loral O'Hara -- 203 days, 15 hours, 33 minutes, 1 second 

 

131. David Saint-Jacques -- 203 days, 15 hours, 15 minutes, 8 seconds 

132. James Voss -- 202 days, 3 hours, 29 minutes, 25 seconds 

133. Saliszan Sharipov -- 201 days, 14 hours, 48 minutes, 53 seconds 

134. Yuri Lonchakov -- 200 days, 18 hours, 36 minutes, 46 seconds 

135. Jing Hai-peng -- 200 days, 17 hours, 20 seconds 

136. Leonid Popov -- 200 days, 14 hours, 45 minutes, 51 seconds 

137. Valery Tokarev -- 199 days, 15 hours, 5 minutes, 32 seconds 

138. Konstantin Borisov -- 199 days, 2 hours, 19 minutes, 33 seconds 

139. Jasmin Moghbeli -- 199 days, 2 hours, 19 minutes, 33 seconds 

140. Gregory Chamitoff -- 198 days, 18 hours, 2 minutes, 42 seconds 

 

141. Fank De Winne -- 198 days, 17 hours, 34 minutes, 47 seconds 

142. Wang Ya-Ping -- 197 days, 1 minutes, 53 seconds 

143. Serena Aunon-Chancellor -- 196 days, 17 hours, 49 minutes, 21 seconds 

144. Steven Swanson -- 195 days, 20 hours, 47 minutes, 54 seconds 

145. Liu Yang -- 195 days, 48 minutes, 42 seconds 

146. Sergei Korsakov -- 194 days, 19 hours, 1 minute, 42 seconds 

147. Denis Matveyev -- 194 days, 19 hours, 1 minute, 42 seconds 

148. Michael Fossum -- 193 days, 19 hours, 6 minutes, 11 seconds 

149. Li Cong -- 192 days, 4 hours, 25 minutes, 27 seconds 

150. Li Guang-Su -- 192 days, 4 hours, 25 minutes, 27 seconds 

 

151. Fei Ju-Long -- 191 days, 2 hours, 57 minutes, 33 seconds 

152. Daniel Burbank -- 188 days, 21 hours, 49 minutes, 46 seconds 

153. Tang Shen-Gjie -- 187 days, 6 hours, 32 minutes, 1 second 

154. Jiang Xin-Lin -- 187 days, 6 hours, 32 minutes, 1 second 

155. Zhang Lu -- 186 days, 7 hours, 24 minutes, 43 seconds \i (On Orbit)\i0 

156. Deng Qing-Ming -- 186 days, 7 hours, 24 minutes, 43 seconds 

157. Sultan Al-Niadi -- 185 days, 22 hours, 42 minutes, 46 seconds 

158. Andrei Fedyaev -- 185 days, 22 hours, 42 minutes, 46 seconds \i (On Orbit)\i0 

159. Warren Hoburg -- 185 days, 22 hours, 42 minutes, 46 seconds 

160. Timothy Peake -- 185 days, 22 hours, 12 minutes 

 

161. Zhai Zhi-Gang -- 185 days, 6 hours, 31 seconds 

162. Sergei Kud-Sverchkov -- 184 days, 23 hours, 10 minutes \i (On Orbit)\i0 

163. Sergei Treschev -- 184 days, 22 hours, 14 minutes, 23 seconds 

164. Aleksandr Lazutkin -- 184 days, 22 hours, 7 minutes, 40 seconds 

165. Wang Hao-Ze -- 182 days, 8 hours, 42 minutes 

166. Song Ling-Dong -- 182 days, 8 hours, 42 minutes 

167. Catherine Coleman -- 180 days, 3 hours, 59 minutes, 13 seconds 

168. Karen Nyberg -- 180 days, 31 minutes, 43 seconds 

169. Aleksandr Balandin -- 179 days, 1 hour, 17 minutes, 57 seconds 

170. Aleksandr Poleshchuk -- 179 days, 43 minutes, 45 seconds 

 

171. Yelena Kondakova -- 178 days, 10 hours, 41 minutes, 31 seconds 

172. Douglas Wheelock -- 178 days, 9 hours, 35 minutes, 28 seconds 

173. Robert Garan -- 177 days, 23 hours, 55 minutes, 31 seconds 

174. Andrew Thomas -- 177 days, 9 hours, 13 minutes, 16 seconds 

175. Victor Glover -- 176 days, 8 hours, 1 minutes, 31 seconds  

176. Kayla Barron -- 176 days, 2 hours, 39 minutes, 29 seconds 

177. Raja Chari -- 176 days, 2 hours, 39 minutes, 29 seconds 

178. Matthias Maurer -- 176 days, 2 hours, 39 minutes, 29 seconds 

179. Gregory Reid Wiseman -- 174 days, 9 hours, 33 minutes, 9 seconds 

180. Aleksandr Laveykin -- 174 days, 3 hours, 25 minutes, 56 seconds 

 

181. Aleksandr Gorbunov -- 171 days, 4 hours, 39 minutes, 46 seconds 

182. Robert Hines -- 170 days, 13 hours, 2 minutes, 5 seconds 

183. Jessica Watkins -- 170 days, 13 hours, 2 minutes, 5 seconds 

184. David Wolf -- 168 days, 8 hours, 55 minutes, 59 seconds 

185. Norishige Kanai -- 168 days, 5 hours, 18 minutes 

186. Scott Tingle -- 168 days, 5 hours, 18 minutes 

187. Elena  Serova -- 167 days, 5 hours, 42 minutes, 53 seconds 

188. Clayton Anderson -- 166 days, 21 hours, 11 minutes, 19 seconds 

189. Zena Cardman -- 166 days, 16 hours, 57 minutes, 55 seconds 

190. Oleg Platonov -- 166 days, 16 hours, 57 minutes, 55 seconds\i 

\i0 

191. Chris Hadfield -- 165 days, 16 hours, 19 minutes, 8 seconds 

192. Timothy Creamer -- 163 days, 5 hours, 32 minutes, 32 seconds 

193. John Blaha -- 161 days, 2 hours, 47 minutes, 21 seconds 

194. William Shepherd -- 159 days, 7 hours, 50 minutes, 49 seconds 

195. Dmitry Kondratiyev -- 159 days, 7 hours, 17 minutes, 15 seconds 

196. Kevin Ford -- 157 days, 13 hours, 13 minutes, 34 seconds 

197. John Cassada -- 157 days, 10 hours, 1 minute, 3 seconds 

198. Anna Kikina -- 157 days, 10 hours, 1 minute, 3 seconds 

199. Nicole Mann -- 157 days, 10 hours, 1 minute, 3 seconds 

200. Sandra Magnus -- 157 days, 8 hours, 43 minutes, 23 seconds 

 

201. Gui Hai-Chao -- 153 days, 22 hours, 40 minutes, 24 seconds 

202. Zhu Yang-Zhu -- 153 days, 22 hours, 40 minutes, 24 seconds 

203. Randolph Bresnik -- 149 days, 12 hours, 13 minutes, 1 second 

204. Nicole Ayers -- 147 days, 16 hours, 29 minutes, 32 seconds 

205. Kirill Peskov -- 147 days, 16 hours, 29 minutes, 32 seconds 

206. Aleksandr Ivanchenkov -- 147 days, 12 hours, 38 minutes, 24 seconds 

207. Vladimir Aleksandrovich -- 145 days, 15 hours, 58 minutes, 35 seconds 

208. Anatoli Artsebarsky -- 144 days, 15 hours, 21 minutes, 50 seconds 

209. Yevgeni Tarelkin -- 143 days, 16 hours, 19 minutes, 49 seconds 

210. Frank Culbertson -- 143 days, 14 hours, 50 minutes, 38 seconds 

 

211. Jerry Linenger -- 143 days, 2 hours, 50 minutes, 18 seconds 

212. Norman Thagard -- 140 days, 10 hours, 26 minutes, 56 seconds 

213. Jack Fischer -- 136 days, 6 hours, 7 minutes, 16 seconds 

214. Georgi Grechko -- 134 days, 20 hours, 32 minutes, 58 seconds (D 2017) 

215. Daniel Tani -- 131 days, 18 hours, 5 minutes, 31 seconds 

216. Sergey Revin -- 124 days, 23 hours, 51 minutes, 37 seconds 

217. Nie Hai-Sheng -- 111 days, 14 hours, 13 minutes, 20 seconds 

218. Garrett Reisman -- 107 days, 3 hours, 16 minutes, 7 seconds 

219. Nicole Stott -- 103 days, 5 hours, 48 minutes, 36 seconds 

220. Liu Bu-Ming -- 95 days, 39 minutes, 8 seconds 

 

221. Robert Behnken -- 93 days, 11 hours, 44 minutes, 5 seconds 

222. Douglas Hurley -- 92 days, 10 hours, 38 minutes, 9 seconds 

223. Gerald Carr -- 84 days, 1 hour, 15 minutes, 31 seconds (D 2020) 

224. Edward Gibson -- 84 days, 1 hour, 15 minutes, 31 seconds  

225. William Pogue -- 84 days, 1 hour, 15 minutes, 31 seconds (D 2014) 

226. Sergy Zalyotin -- 83 days, 16 hours, 35 minutes, 25 seconds 

227. Vitali Sevastyanov -- 80 days, 16 hours, 19 minutes, 3 seconds (D 2010) 

228. Pyotr Klimuk -- 78 days, 18 hours, 18 minutes, 42 seconds 

229. Owen Garriott -- 69 days, 18 hours, 56 minutes, 28 seconds (D 2019) 

230. Alan Bean -- 69 days, 15 hours,  45 minutes, 28 seconds (D 2018) 

 

231. Leopold Eyharts -- 68 days, 21 hours, 31 minutes, 59 seconds 

232. Jack Lousma -- 67 days, 11 hours, 13 minutes, 50 seconds 

233. Kent Rominger -- 67 days, 2 hours, 55 minutes, 39 seconds 

234. Franklin Chang-Diaz -- 66 days, 18 hours, 16 minutes, 44 seconds 

235. James Wetherbee -- 66 days, 10 hours, 22 minutes, 52 seconds 

236. Vladimir Vasyutin -- 64 days, 21 hours, 52 minutes, 8 seconds (D 2002) 

237. Kenneth Cockrell -- 64 days, 12 hours, 25 minutes, 33 seconds 

238. Tamara Jernigan -- 63 days, 1 hour, 25 minutes, 40 seconds 

239. Steven Lindsey -- 62 days, 22 hours, 35 minutes, 23 seconds 

240. Richard Linnehan -- 59 days, 12 hours, 1 second 

 

241. John Grunsfeld -- 58 days, 15 hours, 3 minutes, 33 seconds 

242. Jerry Ross -- 58 days, 54 minutes, 27 seconds 

243. Scott Parazynski -- 57 days, 15 hours, 33 minutes, 12 seconds 

244. Curtis Brown -- 57 days, 15 hours, 6 minutes, 42 seconds 

245. Marsha Ivins -- 55 days, 21 hours, 47 minutes, 44 seconds  

246. Mark Kelly -- 54 days, 2 hours, 6 minutes, 44 seconds 

247. Franklin Musgrave -- 53 days, 9 hours, 58 minutes, 35 seconds 

248. Thomas Jones -- 53 days, 48 minutes, 59 seconds 

249. Kevin Kregel -- 52 days, 17 hours, 33 minutes, 37 seconds 

250. James Halsell -- 52 days, 10 hours, 32 minutes, 6 seconds 

 

251. Boris Volynov -- 52 days, 7 hours, 27 minutes, 47 seconds 

252. Scott Altman -- 51 days, 12 hours, 50 minutes, 3 seconds 

253. Frederick Sturckow -- 51 days, 7 hours, 37 minutes, 8 seconds 

254. Wendy Lawrence -- 51 days, 3 hours, 55 minutes, 54 seconds 

255. Jeffrey Hoffman -- 50 days, 11 hours, 54 minutes, 32 seconds 

256. Bonnie Dunbar -- 50 days, 8 hours, 24 minutes, 42 seconds 

257. Ulf Merbold -- 49 days, 21 hours, 38 minutes, 4 seconds 

258. Vitaly Zholobov --  49 days, 6 hours, 23 minutes, 32 seconds  

259. Charles Conrad -- 49 days, 4 hours, 38 minutes, 35 seconds (D 1999) 

260. Janice Voss -- 49 days, 3 hours, 49 minutes, 5 seconds (D 2012) 

 

261. Dominic Gorie -- 48 days, 15 hours, 20 minutes, 46 seconds 

262. Stephen Robinson -- 48 days, 9 hours, 50 minutes, 10 seconds 

263. Scott Horowitz -- 47 days, 8 hours, 39 minutes, 23 seconds 

264. Peter Wisoff -- 44 days, 8 hours, 6 minutes, 48 seconds 

265. Jean-Loup Chretien -- 43 days, 11 hours, 19 minutes, 8 seconds 

266. James Newman -- 43 days, 10 hours, 7 minutes, 52 seconds 

267. Donald Thomas -- 43 days, 8 hours, 12 minutes, 18 seconds 

268. Michael Gernhardt -- 43 days, 7 hours, 1 minute, 5 seconds 

269. Stephanie Wilson -- 42 days, 23 hours, 49 minutes, 8 seconds 

270. Terence Henricks -- 42 days, 18 hours, 38 minutes, 33 seconds 

 

271. Claude Nicollier -- 42 days, 12 hours, 5 minutes, 35 seconds 

272. Terrence Wilcutt -- 42 days, 3 minutes, 42 seconds 

273. Brent Jett -- 41 days, 18 hours, 1 second 

274. Nancy Currie-Gregg -- 41 days, 15 hours, 32 minutes, 44 seconds 

275. Mark Polansky -- 41 days, 10 hours, 50 minutes, 18 seconds 

276. Ellen Ochoa -- 40 days, 19 hours, 38 minutes, 5 seconds 

277. Brian Duffy -- 40 days, 17 hours, 35 minutes, 28 seconds 

278. Kathryn Thornton -- 40 days, 15 hours, 15 minutes, 24 seconds 

279. Christopher Ferguson -- 40 days, 10 hours, 4 minutes, 55 seconds 

280. Michael Baker -- 40 days, 4 hours, 59 minutes, 8 seconds 

 

281. Stephen Smith -- 40 days, 17 minutes, 29 seconds 

282. Patrick Forrester -- 39 days, 12 hours, 19 minutes, 13 seconds 

283. Richard Searfoss -- 39 days, 3 hours, 18 minutes, 14 seconds (D 2018) 

284. Charles Precourt -- 38 days, 20 hours, 16 minutes, 4 seconds 

285. Pamela Melroy -- 38 days, 20 hours, 2 minutes, 8 seconds 

286. Linda Godwin -- 38 days, 6 hours, 13 minutes, 50 seconds 

287. Robert Cabana -- 37 days, 22 hours, 42 minutes, 46 seconds 

288. Andrew Allen -- 37 days, 16 hours, 12 minutes, 5 seconds 

289. Robert Curbeam -- 37 days, 14 hours, 32 minutes, 19 seconds 

290. Alexsei Gubarev -- 37 days, 11 hours, 35 minutes, 45 seconds (D 2015) 

 

291. Rex Walheim -- 36 days, 8 hours, 33 minutes, 12 seconds 

292. Eileen Collins -- 36 days, 8 hours, 10 minutes, 10 seconds 

293. Charles Hobaugh -- 36 days, 7 hours, 47 minutes, 47 seconds 

294. Robert Gibson -- 36 days, 4 hours, 18 minutes, 1 second 

295. Roberto Vittori -- 35 days, 12 hours, 26 minutes, 11 seconds 

296. James Reilly -- 35 days, 10 hours, 34 minutes, 34 seconds 

297. Piers Sellers -- 35 days, 9 hours, 3 minutes, 55 seconds (D 2016) 

298. Jerome Apt -- 35 days, 7 hours, 11 minutes, 4 seconds 

299. John Young -- 34 days, 19 hours, 41 minutes, 56 seconds (D 2018) 

300. John Casper -- 34 days, 9 hours, 52 minutes, 40 seconds 

 

301. Gregory Harbaugh -- 34 days, 2 hours, 6 seconds 

302. Thomas Akers -- 33 days, 22 hours, 44 minutes, 45 seconds 

303. Stephen Oswald -- 33 days, 22 hours, 31 minutes, 56 seconds 

304. Richard Richards -- 33 days, 21 hours, 30 minutes, 13 seconds 

305. Janet Kavandi -- 33 days, 20 hours, 7 minutes, 33 seconds 

306. Joseph Tanner -- 33 days, 13 hours, 14 minutes, 10 seconds 

307. Paul Weitz -- 33 days, 1 hour, 13 minutes, 31 seconds (D 2017) 

308. Daniel Brandenstien -- 32 days, 21 hours, 5 minutes, 49 seconds 

309. Steven Hawley -- 32 days, 2 hours, 42 minutes, 47 seconds 

310. Mark Lee -- 32 days, 18 hours, 53 minutes, 56 seconds 

 

311. Michael Bloomfield -- 32 days, 11 hours, 1 minute, 52 seconds 

312. Richard Hieb -- 31 days, 22 hours, 35 minutes, 1 second 

313. Kalpana Chawla -- 31 days, 14 hours, 54 minutes, 26 seconds (D 2003 -- Columbia Disaster) 

314. Gregory Harold Johnson -- 31 days, 11 hours, 51 minutes, 18 seconds 

315. Takao Doi -- 31 days, 10 hours, 46 minutes, 31 seconds 

316. Vance Brand -- 31 days, 2 hours, 3 minutes, 53 seconds 

317. Viktor Gorbatko -- 30 days, 12 hours, 49 minutes, 22 seconds (D 2017) 

318. Daniel Barry -- 30 days, 12 hours, 26 minutes, 26 seconds 

319. Margaret Seddon -- 30 days, 2 hours, 22 minutes, 5 seconds 

320. Steven Nagel -- 30 days, 1 hour, 36 minutes, 29 seconds (D 2014) 

 

321. David Walker -- 30 days, 1 hour, 30 minutes, 6 seconds (D 2001) 

322. James Lovell -- 29 days, 19 hours, 5 minutes, 55 seconds (D 2025) 

323. George Low -- 29 days, 18 hours, 6 minutes, 56 seconds (D 2008) 

324. Carl Meade -- 29 days, 16 hours, 14 minutes, 32 seconds 

325. Kathryn Hire -- 29 days, 15 hours, 56 minutes, 22 seconds 

326. Kevin Chilton -- 29 days, 8 hours, 23 minutes, 1 second 

327. Marc Garneau -- 29 days, 2 hours, 20 seconds (D 2025) 

328. George Zamka -- 28 days, 20 hours, 30 minutes, 17 seconds 

329. Vladislav Volkov -- 28 days, 17 hours, 2 minutes, 6 seconds (D 1971 -- Soyuz 11 disaster) 

330. Guion Bluford -- 28 days, 16 hours, 35 minutes, 46 seconds 

 

331. Dafydd Williams -- 28 days, 15 hours, 46 minutes, 37 seconds 

332. Eric Boe -- 28 days, 15 hours, 34 minutes, 17 seconds 

333. Ellen Baker -- 28 days, 14 hours, 31 minutes, 40 seconds 

334. Charles Bolden -- 28 days, 8 hours, 38 minutes, 47 seconds 

335. Jean-Francois Clervoy -- 28 days, 3 hours, 5 minutes, 32 seconds 

336. Nancy Davis -- 28 days, 2 hours, 6 minutes, 44 seconds 

337. Joseph Kerwin -- 28 days, 49 minutes, 49 seconds 

338. William Readdy -- 28 days, 44 minutes, 21 seconds 

339. Alan Poindexter -- 27 days, 21 hours, 9 minutes, 48 seconds (D 2012) 

340. Michael Clifford -- 27 days, 18 hours, 25 minutes, 10 seconds (D 2021) 

 

341. Jeffrey Ashby -- 27 days, 18 hours, 17 minutes, 26 seconds 

342. John Olivas -- 27 days, 17 hours, 6 minutes, 29 seconds 

343. Heidemarie Stefanyshyn-Piper -- 27 days, 15 hours, 36 minutes, 59 seconds 

344. Paul Lockhart -- 27 days, 15 hours, 22 minutes, 17 seconds 

345. Umberto Guidoni -- 27 days, 15 hours, 10 minutes, 21 seconds 

346. Pierre Thuot --  27 days, 6 hours, 52 minutes, 41 seconds 

347. Richard Covey -- 26 days, 21 hours, 11 minutes, 1 second 

348. Arne Fuglesang -- 26 days, 17 hours, 39 minutes, 2 seconds 

349. James Kelly -- 26 days, 17 hours, 21 minutes, 55 seconds 

350. Lee Archambault -- 26 days, 15 hours, 42 minutes, 17 seconds 

 

351. Nicholas Patrick -- 26 days, 14 hours, 51 minutes, 40 seconds 

352. Charles Simonyi -- 26 days, 14 hours, 26 minutes, 8 seconds 

353. Michael Foreman -- 26 days, 13 hours, 28 minutes, 40 seconds 

354. Ronald Grabe -- 26 days, 40 minutes, 43 seconds 

355. Rick Husband -- 25 days, 17 hours, 33 minutes, 23 seconds (D 2003 -- Columbia disaster) 

356. Claudi Haignere -- 25 days, 14 hours, 23 minutes, 28 seconds 

357. Samuel Durrance -- 25 days, 14 hours, 13 minutes, 56 seconds (D 2023) 

358. Ronald Parise -- 25 days, 14 hours, 13 minutes, 56 seconds (D 2008) 

